Route 1 Group Fuel Surcharge Policy
At Route 1 Group, transparency and fairness are at the core of our business values. To ensure clear communication with our clients regarding fuel costs, we have implemented a Fuel Surcharge Policy.
Determining the Fuel Surcharge
Our fuel surcharge is determined by the ‘bulk fuel price index,’ which can be accessed https://www.globalpetrolprices.com/United-Kingdom/diesel_prices/. The base rate is £1.00 per litre, and this base level incurs no surcharge. The Fuel Surcharge Matrix, attached herewith, comes into effect when the weekly price exceeds £1.00 per litre.
For example, if the bulk fuel price is £1.21 per litre, as indicated on the matrix, a 7% surcharge is applied to the customer. It’s essential to note that matrix prices exclude VAT. Please refer to the attached Fuel Surcharge Matrix for a transparent and fair representation of how surcharges are calculated based on weekly bulk fuel prices.
Fuel Surcharge Figures 2024
Fuel prices, both domestically and internationally, experience regular fluctuations. To adapt to these changes, our fuel surcharges are consistently updated to reflect current market prices. Every Friday, we update our website to confirm the fuel price for the following week, along with the associated fuel surcharge percentage. This regular update ensures that our clients have complete transparency and visibility into the fuel surcharges, allowing them to make informed decisions based on the most current information available.
At Route 1 Group, we believe that providing up-to-date and accurate information is crucial for building trust and fostering strong relationships with our clients. If you have any questions or require further clarification regarding our Fuel Surcharge Policy, please feel free to contact us. We are committed to ensuring a fair and transparent business environment for all our valued clients.
Purchase Price Pence Per Litre | % Movement | £s Movement | Recharged Pence Per litre |
£1.00 | - | - | - |
£1.01 | 2.00% | £0.020 | £1.030 |
£1.02 | 2.25% | £0.023 | £1.043 |
£1.03 | 2.50% | £0.026 | £1.056 |
£1.04 | 2.75% | £0.029 | £1.069 |
£1.05 | 3.00% | £0.032 | £1.082 |
£1.06 | 3.25% | £0.034 | £1.094 |
£1.07 | 3.50% | £0.037 | £1.107 |
£1.08 | 3.75% | £0.041 | £1.121 |
£1.09 | 4.00% | £0.044 | £1.134 |
£1.10 | 4.25% | £0.047 | £1.147 |
£1.11 | 4.50% | £0.050 | £1.160 |
£1.12 | 4.75% | £0.053 | £1.173 |
£1.13 | 5.00% | £0.057 | £1.187 |
£1.14 | 5.25% | £0.060 | £1.200 |
£1.15 | 5.50% | £0.063 | £1.213 |
£1.16 | 5.75% | £0.067 | £1.227 |
£1.17 | 6.00% | £0.070 | £1.240 |
£1.18 | 6.25% | £0.074 | £1.254 |
£1.19 | 6.50% | £0.077 | £1.267 |
£1.20 | 6.75% | £0.081 | £1.281 |
£1.21 | 7.00% | £0.085 | £1.295 |
£1.22 | 7.25% | £0.088 | £1.308 |
£1.23 | 7.50% | £0.092 | £1.322 |
£1.24 | 7.75% | £0.096 | £1.336 |
£1.25 | 8.00% | £0.100 | £1.350 |
£1.26 | 8.25% | £0.104 | £1.364 |
£1.27 | 8.50% | £0.108 | £1.378 |
£1.28 | 8.75% | £0.112 | £1.392 |
£1.29 | 9.00% | £0.116 | £1.406 |
£1.30 | 9.25% | £0.120 | £1.420 |
£1.31 | 9.50% | £0.124 | £1.434 |
£1.32 | 9.75% | £0.129 | £1.449 |
£1.33 | 10.00% | £0.133 | £1.463 |
£1.34 | 10.25% | £0.137 | £1.477 |
£1.35 | 10.50% | £0.142 | £1.492 |
£1.36 | 10.75% | £0.146 | £1.506 |
£1.37 | 11.00% | £0.151 | £1.521 |
£1.38 | 11.25% | £0.155 | £1.535 |
£1.39 | 11.50% | £0.160 | £1.550 |
£1.40 | 11.75% | £0.165 | £1.565 |
£1.41 | 12.00% | £0.169 | £1.579 |
£1.42 | 12.25% | £0.174 | £1.594 |
£1.43 | 12.50% | £0.179 | £1.609 |
£1.44 | 12.75% | £0.184 | £1.624 |
£1.45 | 13.00% | £0.189 | £1.639 |
£1.46 | 13.25% | £0.193 | £1.653 |
£1.47 | 13.50% | £0.198 | £1.668 |
£1.48 | 13.75% | £0.204 | £1.684 |
£1.49 | 14.00% | £0.209 | £1.699 |
£1.50 | 14.25% | £0.214 | £1.714 |
£1.51 | 14.50% | £0.219 | £1.729 |
£1.52 | 14.75% | £0.224 | £1.744 |
£1.53 | 15.00% | £0.230 | £1.760 |
£1.54 | 15.25% | £0.235 | £1.775 |
£1.55 | 15.50% | £0.240 | £1.790 |
£1.56 | 15.75% | £0.246 | £1.806 |
£1.57 | 16.00% | £0.251 | £1.821 |
£1.58 | 16.25% | £0.257 | £1.837 |
£1.59 | 16.50% | £0.262 | £1.852 |
£1.60 | 16.75% | £0.268 | £1.868 |
£1.61 | 17.00% | £0.274 | £1.884 |
£1.62 | 17.25% | £0.279 | £1.899 |
£1.63 | 17.50% | £0.285 | £1.915 |
£1.64 | 17.75% | £0.291 | £1.931 |
£1.65 | 18.00% | £0.297 | £1.947 |
£1.66 | 18.25% | £0.303 | £1.963 |
£1.67 | 18.50% | £0.309 | £1.979 |
£1.68 | 18.75% | £0.315 | £1.995 |
£1.69 | 19.00% | £0.321 | £2.011 |
£1.70 | 19.25% | £0.327 | £2.027 |
£1.71 | 19.50% | £0.333 | £2.043 |
£1.72 | 19.75% | £0.340 | £2.060 |
£1.73 | 20.00% | £0.346 | £2.076 |
£1.74 | 20.25% | £0.352 | £2.092 |
£1.75 | 20.50% | £0.359 | £2.109 |
£1.76 | 20.75% | £0.365 | £2.125 |
£1.77 | 21.00% | £0.372 | £2.142 |
£1.78 | 21.25% | £0.378 | £2.158 |
£1.79 | 21.50% | £0.385 | £2.175 |
£1.80 | 21.75% | £0.392 | £2.192 |
£1.81 | 22.00% | £0.398 | £2.208 |
£1.82 | 22.25% | £0.405 | £2.225 |
£1.83 | 22.50% | £0.412 | £2.242 |
£1.84 | 22.75% | £0.419 | £2.259 |
£1.85 | 23.00% | £0.426 | £2.276 |
£1.86 | 23.25% | £0.432 | £2.292 |
£1.87 | 23.50% | £0.439 | £2.309 |
£1.88 | 23.75% | £0.447 | £2.327 |
£1.89 | 24.00% | £0.454 | £2.344 |
£1.90 | 24.25% | £0.461 | £2.361 |
£1.91 | 24.50% | £0.468 | £2.378 |
£1.92 | 24.75% | £0.475 | £2.395 |
£1.93 | 25.00% | £0.483 | £2.413 |
£1.94 | 25.25% | £0.490 | £2.430 |
£1.95 | 25.50% | £0.497 | £2.447 |
£1.96 | 25.75% | £0.505 | £2.465 |
£1.97 | 26.00% | £0.512 | £2.482 |
£1.98 | 26.25% | £0.520 | £2.500 |
£1.99 | 26.50% | £0.527 | £2.517 |
£2.00 | 26.75% | £0.535 | £2.535 |
£2.01 | 27.00% | £0.543 | £2.553 |
All prices shown are excluding VAT. Base fuel prices are calculated based on pricing from globalpetrolprices.com.
Ready to experience our efficient service?
Contact one of our dedicated team members for a quick quote, and rest assured that we can collect your goods within just one hour, anywhere in the UK.
FROM OUR BLOG:
Tony Pichler: Navigating Route 1 Group with Excellence in Transport Management
In the dynamic realm of logistics and transportation, triumph is contingent not only upon the efficacy of movement but also on scrupulous adherence to legal regulations and operational standards. Leading the charge in this demanding arena is Tony Pichler, the Transport Manager and Operator Licence holder at Route 1 Group…